Lake Keesus Weather Center
|
|
|
Humidity
95%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 30°F | 32°F | 35°F | 39°F | 41°F | 44°F | 44°F | 42°F | 38°F | 36°F | 36°F | 38°F | 40°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 38°F | 37°F | 37°F | 37°F | 39°F | 43°F | 46°F | 49°F | 52°F | 53°F | 53°F | 53°F | 49°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 22°F | 30°F | 27°F | 30°F | 34°F | 38°F | 41°F | 41°F | 40°F | 34°F | 31°F | 31°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 34°F | 33°F | 33°F | 32°F | 34°F | 38°F | 42°F | 45°F | 49°F | 51°F | 51°F | 51°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F |
| Cloudiness | 0% | 18% | 38% | 58% | 78% | 97% | 96% | 98% | 99% | 97% | 97% | 93% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 78% | 66% | 5% | 6% | 4% | 4% | 3% | 3% | 56% | 72% | 79% | 86% | 91% | 84% | 57% | 77% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 90% | 84% | 77% | 70% | 64% | 65% | 70% | 79% | 83% | 85% | 86% | 88% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 93% | 95% | 95% | 95% | 94% | 84% | 76% | 70% | 65% | 63% | 63% | 66% | 75% | 81% | 84% | 85% | 86% | 87% | 89% | 91% | 93% | 94% | 94% | 94% | 94% | 94% | 94% |
| Dew Point | 28°F | 28°F | 29°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 33°F | 33°F | 34°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.1 mph | 3 mph | 4.9 mph | 5.7 mph | 5.6 mph | 5 mph | 4.7 mph | 5 mph | 3.8 mph | 5.6 mph | 6.5 mph | 6.2 mph | 5.1 mph | 6 mph | 5.8 mph | 5.7 mph | 5 mph | 5.2 mph | 5 mph | 4.9 mph | 5 mph | 5.6 mph | 5.7 mph | 4.9 mph | 5.9 mph | 6 mph | 8 mph | 7.8 mph | 10.4 mph | 11.8 mph | 12.6 mph | 11.4 mph | 8.3 mph | 7 mph | 6.8 mph | 6.7 mph | 7.6 mph | 6.7 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.8 mph | 7 mph | 6.9 mph | 6.7 mph | 6.4 mph | 6.6 mph | 6.8 mph |
| Wind Direction |
![]() 46° NE | ![]() 61° ENE | ![]() 84° E | ![]() 92° E | ![]() 116° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 138° SE | ![]() 131° SE | ![]() 108° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 203° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 231° SW | ![]() 228° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 227° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 284° WNW | ![]() 314° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
44 °F
|
29 °F
|
0% |
77% |
|
Thursday
Nov 20 |
Clear |
53 °F
|
37 °F
|
0% |
70% |
|
Friday
Nov 21 |
Clouds |
50 °F
|
34 °F
|
0% |
60% |
|
Saturday
Nov 22 |
Clouds |
45 °F
|
31 °F
|
0% |
54% |
|
Sunday
Nov 23 |
Clear |
54 °F
|
35 °F
|
0% |
63% |
|
Monday
Nov 24 |
Clouds |
50 °F
|
38 °F
|
0% |
52% |
|
Tuesday
Nov 25 |
Rain |
48 °F
|
38 °F
|
20% |
82% |
|
Wednesday
Nov 26 |
Clouds |
40 °F
|
27 °F
|
0% |
45% |
|
Thursday
Nov 27 |
Clear |
29 °F
|
21 °F
|
0% |
39% |
|
Friday
Nov 28 |
Clouds |
27 °F
|
18 °F
|
0% |
41% |
|
Saturday
Nov 29 |
Clouds |
30 °F
|
15 °F
|
0% |
33% |
|
Sunday
Nov 30 |
Snow |
33 °F
|
31 °F
|
100% |
100% |
|
Monday
Dec 1 |
Snow |
32 °F
|
29 °F
|
100% |
95% |
|
Tuesday
Dec 2 |
Rain |
33 °F
|
20 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Snow |
23 °F
|
4 °F
|
20% |
86% |
|
Thursday
Dec 4 |
Clouds |
12 °F
|
-5 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Keesus News Lake Keesus Photos Lake Keesus Videos |

Login






























