![]() |
Lake Keesus Weather Center
|
|
Humidity
93%
|
Pressure
29.5"
|
Wind
17.4
mph (W)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 51°F | 53°F | 54°F | 56°F | 58°F | 58°F | 54°F | 54°F | 61°F | 63°F | 58°F | 57°F | 56°F | 53°F | 51°F | 53°F | 46°F | 45°F | 43°F | 41°F | 41°F | 44°F | 47°F | 50°F | 52°F | 55°F | 55°F | 55°F | 55°F | 55°F | 53°F | 50°F | 48°F | 48°F | 44°F | 40°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 37°F | 39°F |
Feels Like | 44°F | 49°F | 50°F | 52°F | 53°F | 55°F | 57°F | 57°F | 53°F | 53°F | 60°F | 63°F | 57°F | 56°F | 55°F | 52°F | 50°F | 52°F | 41°F | 40°F | 38°F | 36°F | 36°F | 38°F | 42°F | 45°F | 51°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 49°F | 45°F | 43°F | 39°F | 34°F | 33°F | 30°F | 30°F | 30°F | 28°F | 29°F | 29°F | 28°F | 29°F | 31°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 86% | 70% | 58% | 50% | 7% | 10% | 21% | 32% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 99% | 30% | 20% | 23% | 19% | 16% | 15% | 55% | 78% | 86% | 89% | 91% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 92% | 91% | 90% | 89% | 82% | 79% | 75% | 78% | 76% | 77% | 76% | 77% | 76% | 76% | 77% | 80% | 82% | 83% | 86% | 95% | 97% | 97% | 89% | 80% | 75% | 72% | 70% | 69% | 69% | 70% | 72% | 75% | 81% | 81% | 80% | 88% | 95% | 92% | 93% | 92% | 96% | 94% | 93% | 91% | 92% | 90% | 86% |
Dew Point | 48°F | 48°F | 48°F | 50°F | 51°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 37°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F |
Pressure | 29.5" | 29.5" | 29.53" | 29.56" | 29.59" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.06" | 30.09" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" |
Wind Speed | 17.4 mph | 18.2 mph | 18.8 mph | 19.2 mph | 18.1 mph | 20.3 mph | 19.6 mph | 20.3 mph | 17.2 mph | 16.9 mph | 16 mph | 16.5 mph | 16 mph | 15.2 mph | 13.6 mph | 12.6 mph | 13.8 mph | 12.6 mph | 11.2 mph | 10 mph | 8.2 mph | 7.9 mph | 8.5 mph | 10.2 mph | 10.9 mph | 10.5 mph | 9.4 mph | 9.7 mph | 8.4 mph | 8.6 mph | 8.1 mph | 7.2 mph | 6.8 mph | 8.1 mph | 8.8 mph | 9.9 mph | 8.9 mph | 8.2 mph | 11.8 mph | 13.6 mph | 10.6 mph | 6.3 mph | 9.6 mph | 8 mph | 10.5 mph | 10.7 mph | 11.1 mph | 12.5 mph |
Wind Direction |
![]() 267° W | ![]() 270° W | ![]() 275° W | ![]() 276° W | ![]() 274° W | ![]() 277° W | ![]() 281° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 316° NW | ![]() 313° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 319° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 353° N | ![]() 15° NNE | ![]() 56° NE | ![]() 81° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 51° NE | ![]() 42° NE | ![]() 46° NE | ![]() 49° NE | ![]() 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
63 °F
|
50 °F
|
100% |
89% |
Sunday
May 18 |
![]() Clouds |
55 °F
|
38 °F
|
0% |
69% |
Monday
May 19 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
68% |
Tuesday
May 20 |
![]() Rain |
48 °F
|
40 °F
|
100% |
91% |
Wednesday
May 21 |
![]() Clouds |
56 °F
|
44 °F
|
0% |
55% |
Thursday
May 22 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
48% |
Friday
May 23 |
![]() Rain |
60 °F
|
40 °F
|
52% |
60% |
Saturday
May 24 |
![]() Rain |
61 °F
|
47 °F
|
100% |
92% |
Sunday
May 25 |
![]() Rain |
54 °F
|
50 °F
|
100% |
97% |
Monday
May 26 |
![]() Rain |
58 °F
|
45 °F
|
100% |
83% |
Tuesday
May 27 |
![]() Clouds |
50 °F
|
45 °F
|
0% |
91% |
Wednesday
May 28 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
54% |
Thursday
May 29 |
![]() Rain |
68 °F
|
46 °F
|
20% |
56% |
Friday
May 30 |
![]() Rain |
71 °F
|
51 °F
|
100% |
57% |
Saturday
May 31 |
![]() Rain |
63 °F
|
57 °F
|
100% |
93% |
Sunday
Jun 1 |
![]() Rain |
61 °F
|
49 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Keesus News Lake Keesus Photos Lake Keesus Videos |