![]() |
Lake Keesus Weather Center
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
4.6
mph (SSW)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 65°F | 68°F | 74°F | 80°F | 85°F | 86°F | 86°F | 85°F | 83°F | 78°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 65°F | 65°F | 64°F | 62°F | 61°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 76°F | 71°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F |
Feels Like | 64°F | 64°F | 65°F | 68°F | 75°F | 83°F | 87°F | 87°F | 87°F | 86°F | 84°F | 79°F | 73°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 64°F | 64°F | 63°F | 61°F | 60°F | 62°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 79°F | 78°F | 75°F | 70°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F |
Cloudiness | 1% | 0% | 1% | 1% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 12% | 11% | 11% | 6% | 6% | 6% | 22% | 37% | 47% | 53% | 77% | 84% | 88% | 91% | 92% | 100% | 82% | 55% | 42% | 33% | 28% | 1% | 6% | 5% | 11% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 83% | 81% | 78% | 72% | 64% | 50% | 48% | 48% | 50% | 55% | 65% | 62% | 58% | 57% | 57% | 54% | 53% | 55% | 60% | 64% | 65% | 67% | 71% | 74% | 73% | 67% | 58% | 53% | 49% | 46% | 44% | 45% | 46% | 49% | 57% | 53% | 44% | 41% | 39% | 40% | 41% | 43% | 45% | 46% | 49% | 52% | 59% |
Dew Point | 59°F | 59°F | 59°F | 61°F | 64°F | 67°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 58°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 51°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 50°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 7.1 mph | 6.6 mph | 8.4 mph | 9.8 mph | 10.8 mph | 12.4 mph | 13.6 mph | 13.7 mph | 12.8 mph | 11 mph | 8.7 mph | 7.4 mph | 7.7 mph | 8.2 mph | 8.1 mph | 8.5 mph | 10.7 mph | 12.3 mph | 10.9 mph | 9.7 mph | 9.6 mph | 10.1 mph | 9.3 mph | 8.6 mph | 8.6 mph | 9.7 mph | 12.1 mph | 14.5 mph | 16.4 mph | 17.3 mph | 17.4 mph | 16.9 mph | 14.9 mph | 13.8 mph | 12 mph | 8.9 mph | 9.2 mph | 11.5 mph | 12.5 mph | 13.5 mph | 14.4 mph | 14.6 mph | 14.7 mph | 15.2 mph | 14.9 mph | 13.8 mph | 10.6 mph | 10.4 mph |
Wind Direction |
![]() 229° SW | ![]() 231° SW | ![]() 228° SW | ![]() 223° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 181° S | ![]() 183° S | ![]() 183° S | ![]() 185° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 189° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 176° S | ![]() 180° S | ![]() 188° S | ![]() 190° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 255° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
86 °F
|
63 °F
|
0% |
64% |
Sunday
Oct 5 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
49% |
Monday
Oct 6 |
![]() Rain |
70 °F
|
54 °F
|
100% |
68% |
Tuesday
Oct 7 |
![]() Rain |
64 °F
|
53 °F
|
100% |
54% |
Wednesday
Oct 8 |
![]() Clear |
66 °F
|
47 °F
|
0% |
40% |
Thursday
Oct 9 |
![]() Clear |
67 °F
|
47 °F
|
0% |
47% |
Friday
Oct 10 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
44% |
Saturday
Oct 11 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
46% |
Sunday
Oct 12 |
![]() Clear |
69 °F
|
50 °F
|
0% |
37% |
Monday
Oct 13 |
![]() Clear |
71 °F
|
51 °F
|
0% |
45% |
Tuesday
Oct 14 |
![]() Rain |
67 °F
|
58 °F
|
100% |
90% |
Wednesday
Oct 15 |
![]() Clear |
67 °F
|
50 °F
|
0% |
37% |
Thursday
Oct 16 |
![]() Clouds |
62 °F
|
44 °F
|
0% |
54% |
Friday
Oct 17 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
58% |
Saturday
Oct 18 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
58% |
Sunday
Oct 19 |
![]() Rain |
67 °F
|
50 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Keesus News Lake Keesus Photos Lake Keesus Videos |