Lake Keesus Weather Center
|
|
|
Humidity
72%
|
Pressure
30.06"
|
Wind
12.7
mph (WSW)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 40°F | 42°F | 43°F | 44°F | 44°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 30°F | 26°F | 21°F | 18°F | 17°F | 16°F | 16°F | 17°F |
| Feels Like | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 28°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 23°F | 25°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 25°F | 27°F | 31°F | 33°F | 35°F | 36°F | 35°F | 34°F | 31°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 18°F | 13°F | 9°F | 6°F | 4°F | 4°F | 4°F | 4°F |
| Cloudiness | 18% | 0% | 1% | 16% | 29% | 33% | 36% | 43% | 96% | 95% | 90% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 62% | 51% | 42% | 0% | 0% | 3% | 26% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 98% | 87% | 93% | 95% | 97% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 73% | 73% | 74% | 76% | 85% | 85% | 85% | 85% | 85% | 84% | 81% | 79% | 78% | 76% | 75% | 74% | 76% | 77% | 76% | 78% | 75% | 76% | 77% | 76% | 75% | 74% | 77% | 80% | 84% | 84% | 87% | 88% | 89% | 87% | 90% | 88% | 91% | 86% | 90% | 85% | 75% | 73% | 72% | 67% | 65% | 62% |
| Dew Point | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 29°F | 30°F | 33°F | 35°F | 36°F | 37°F | 36°F | 36°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 29°F | 28°F | 22°F | 14°F | 11°F | 9°F | 7°F | 6°F | 5°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.74" | 29.71" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.53" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 13 mph | 13.2 mph | 12.8 mph | 12 mph | 11.9 mph | 11.1 mph | 9.6 mph | 10.4 mph | 10.5 mph | 10.3 mph | 9.9 mph | 10.3 mph | 11.3 mph | 10.6 mph | 10.8 mph | 11 mph | 11.7 mph | 12.8 mph | 15.3 mph | 17.3 mph | 18.9 mph | 20.5 mph | 21.6 mph | 20.8 mph | 19.4 mph | 18.8 mph | 19.2 mph | 19.3 mph | 19.3 mph | 19.2 mph | 15 mph | 15.7 mph | 15.7 mph | 14.8 mph | 15 mph | 15 mph | 15.1 mph | 14.9 mph | 16.7 mph | 16.6 mph | 18.4 mph | 19.1 mph | 20.1 mph | 19.9 mph | 20.1 mph | 20.6 mph | 20.6 mph | 21.9 mph |
| Wind Direction |
![]() 251° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 229° SW | ![]() 221° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 270° W | ![]() 269° W | ![]() 269° W | ![]() 271° W | ![]() 270° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 291° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
37 °F
|
25 °F
|
0% |
72% |
|
Tuesday
Jan 13 |
Clouds |
44 °F
|
32 °F
|
0% |
76% |
|
Wednesday
Jan 14 |
Snow |
34 °F
|
14 °F
|
20% |
61% |
|
Thursday
Jan 15 |
Clear |
20 °F
|
12 °F
|
0% |
54% |
|
Friday
Jan 16 |
Snow |
30 °F
|
20 °F
|
100% |
77% |
|
Saturday
Jan 17 |
Snow |
16 °F
|
3 °F
|
94% |
71% |
|
Sunday
Jan 18 |
Clouds |
5 °F
|
0 °F
|
0% |
63% |
|
Monday
Jan 19 |
Snow |
16 °F
|
5 °F
|
100% |
90% |
|
Tuesday
Jan 20 |
Clouds |
21 °F
|
2 °F
|
0% |
77% |
|
Wednesday
Jan 21 |
Clouds |
22 °F
|
13 °F
|
0% |
74% |
|
Thursday
Jan 22 |
Clouds |
20 °F
|
5 °F
|
0% |
69% |
|
Friday
Jan 23 |
Snow |
28 °F
|
11 °F
|
100% |
88% |
|
Saturday
Jan 24 |
Clouds |
5 °F
|
-5 °F
|
0% |
70% |
|
Sunday
Jan 25 |
Clouds |
7 °F
|
1 °F
|
0% |
72% |
|
Monday
Jan 26 |
Clouds |
7 °F
|
-2 °F
|
0% |
73% |
|
Tuesday
Jan 27 |
Clouds |
9 °F
|
-1 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Keesus News Lake Keesus Photos Lake Keesus Videos |

Login





















